Sony X80K is a TV based on LCD display technology with 4K resolution and flat design.
Power and Energy saving | |
---|---|
Power Consumption (Standby Mode) for Energy Star | - |
Presence of lead | - |
Mercury content(mg) | 0.0 mg |
Power Consumption (in standby) | 0.5 W |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 108 cm |
Screen Size (inch, measured diagonally) | 43 in (42.5 in) |
Features for PlayStation®5 | |
Auto HDR Tone Mapping | Yes |
Auto Genre Picture Mode | Yes |
Software | |
Closed Captions (Analog/Digital) | (Analog) Closed Caption(Digital) Closed Caption |
Teletext | No |
Auto Calibration with CalMAN | Yes |
On/Off Timer | Yes |
Sleep Timer | Yes |
Application Store | Yes (Google Play Store) |
Internet Browser | Vewd (not pre-installed) |
Electronic Program Guide (EPG) | Yes |
Power and Energy saving | |
Power Consumption (On Mode) for Energy Star | - |
Software | |
Voice Search | Yes |
BUILT-IN MIC SWITCH | - |
Text Input Language | ENGLISH / FRENCH / GERMAN / HEBREW / ITALIAN / RUSSIAN / SPANISH / VIETNAMESE / JAPANESE |
Display Language | AFRIKAANS, AMH, ARABIC, ASSAMESE, AZE, BEL, BULGARIAN, BENGALI, BOSNIAN, CATALAN, CZECH, DANISH, DEU, GREEK, ENGLISH, SPANISH, ESTONIAN, BAQ, PER, FINNISH, FRENCH, GLG, GUJARATI, HINDI, CROATIAN, HUNGARIAN, INDONESIAN, ISL, ITALIAN, HEBREW, JAPANESE, KAZAKH, KANNADA, KOR, KIR, LAO, LITHUANIAN, LATVIAN, MACEDONIAN, MALAYALAM, MON, MARATHI, MAY, BUR, NOB, NEP, NLD, ORIYA, PANJABI, POLISH, PORTUGUESE, ROMANIAN, RUSSIAN, SOL, SLOVENIAN, ALB, SERBIAN, SWEDISH, SWAHILI, TAMIL, TELUGU, THAI, TGL, TURKISH, UKRAINIAN, URD, UZB, VIETNAMESE, SIMPLIFIED CHINESE, TRADITIONAL CHINESE, ZULU |
On-board Storage (GB) | 16 GB |
SMART TV | Google TV |
Operating System | Android TV |
Camera | |
CAMERA FUNCTION | Yes(Camera apps) |
CAMERA | BRAVIA CAM(Option) |
Sound (Processing) | |
Sound modes | - |
Sound processing | No |
FM Radio | No |
VOICE ZOOM | - |
Sound (Speakers and Amplifier) | |
Speaker Configuration | Full Range (Bass Reflex) x 2 |
Sound (Processing) | |
Dolby audio format support | Dolby Audio, Dolby Atmos |
DTS audio format support | DTS Digital Surround |
ACOUSTIC AUTO CALIBRATION | Room Compensation |
Sound (Speakers and Amplifier) | |
Speaker Type | Bass Reflex Speaker X-Balanced Speaker |
Audio Power Output | 10W + 10W |
PICTURE (PROCESSING) | |
SENSOR | Light |
Picture modes | Vivid, Standard, Cinema, Game, Graphics, Photo, Custom, Dolby Vision Bright, Dolby Vision Dark |
Video signal support | HDMI signal: 4096 x 2160p (24, 60 Hz), 3840 x 2160p (24, 30, 60 Hz), 1080p (30, 60 Hz), 1080/24p, 1080i (60 Hz), 720p (30, 60 Hz), 720/24p, 480p |
Motion enhancer (Native Hz) | Motionflow XR 240 (Native 60 Hz), Auto mode |
CONTRAST ENHANCEMENT | Dynamic Contrast EnhancerObject-based HDR remaster |
Clarity enhancement | 4K X-Reality PRO |
Colour enhancement | Live Colour TechnologyTRILUMINOS PRO |
Picture processor | 4K HDR Processor X1 |
HDR (High Dynamic Range) compatibility | Yes (HDR10, HLG, Dolby Vision) |
PICTURE (PANEL) | |
PANEL REFRESH RATE | 60Hz |
Backlight dimming type | Frame Dimming |
Backlight type | Direct LED |
ANTI REFLECTION (X-ANTI REFLECTION) | - |
Viewing Angle (X-Wide Angle) | - |
Resolution | 3840 x 2160 |
Display type | LCD |
Connectivity | |
Auto Low Latency Mode (ALLM) | Yes (for HDMI3/4) |
Digital Audio (Outputs) | 1 (Side) |
Headphone Jack | - |
Audio Output(s) | - |
Subwoofer Output(s) | - |
USB | 2 (side) |
USB HDD Recording | No |
USB drive format support | FAT16/FAT32/exFAT/NTFS |
USB playback codecs | MPEG1: MPEG1/MPEG2PS: MPEG2/MPEG2TS (HDV, AVCHD): MPEG2, AVC/MP4 (XAVC S): AVC, MPEG4, HEVC/AVI: Xvid, MotionJpeg/ASF (WMV): VC1/MOV: AVC, MPEG4, MotionJpeg/MKV: Xvid, AVC, MPEG4, VP8.HEVC/WEBM: VP8/3GPP: MPEG4, AVC/MP3/ASF (WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG, WEBM: VP9/AC4/ogg/AAC/ARW (Screen nail only) |
Variable Refresh Rate (VRR) | - |
HDMI Audio Return Channel (ARC) | Yes (eARC/ARC) |
Features specified in HDMI2.1 | eARC/ALLM |
BRAVIA SYNC (INCLUDING HDMI-CEC) | Yes |
HDCP | HDCP 2.3 (for HDMI 1/2/3/4) |
HDMI | 4 (4 side) |
RS-232C Input(s) | 1 (Side) |
Composite Video Input(s) | 1 (Side, Mini jack) |
Component Video (Y/Pb/Pr) Input(s) | No |
IF (Satellite) Input(s) | No |
RF (Terrestrial/Cable) Connection Input(s) | 1 (Side) |
APPLE HOMEKIT | Yes |
APPLE AIRPLAY | Yes |
CHROMECAST BUILT-IN | Yes |
Bluetooth | Version 4.2, HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP (Serial Port Profile)/Advanced Audio Distribution Profile (stereo audio)/AVRCP (AV remote control) |
Ethernet inputs | 1 (Side) |
WI-FI FREQUENCY | 2.4 GHz/5 GHz (for Wi-Fi Direct: 2.4 GHz Only) |
WHATS IN THE BOX | |
What's In The Box | AC Power CordBatteriesOperating InstructionsQuick Setup GuideTable Top StandVoice Remote Control |
MODEL YEAR | |
Model year | 2022 |
Dimensions and Weight | |
Screen Size (inch, measured diagonally) | 43 in (42.5 in) |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 108 cm |
Dimensions without stand(WxHxD) | 37.95 x 22.17 x 2.72 inch(es)/ 96.4 x 56.3 x 6.9 cm |
Dimensions with stand(WxHxD) | 37.95 x 24.72 x 11.26 inch(es) / 96.4 x 62.8 x 28.6 cm |
Shipping Dimensions(WxHxD) | 42.25 x 27.37 x 5.62 inch(es) / 107.0 x 69.5 x 14.1 cm |
STAND WIDTH (STANDARD POSITION) | 26.18 inch(es) / 66.5 cm |
VESA Hole Pitch(W x H) | 7.87 x 7.87 inch(es) / 20.0 x 20.0 cm |
Weight without stand | 10.1 kg (22.3 lb) |
Weight with stand | 23.4 lb (10.6 kg) |
Shipping Weight | 14 kg (30.9 lb) |
Connectivity | |
Wi-Fi | Wi-Fi Certified 802.11a/b/g/n/ac |
Power and Energy saving | |
Energy Star compliant | - |
Power Requirements (voltage/frequency) | 60 Hz for UL cUL 50/60 Hz for otherAC 120 V for UL cUL AC 110-240 V for other |
Power Saving Mode / Back Light Off Mode | Yes |
Dynamic Backlight Control | Yes |
ECO FRIENDLY | Yes |
Design | |
BEZEL DESIGN | Flush Surface |
BEZEL COLOUR | Black |
Stand design | Slim Blade stand (same as APH stand) |
STAND COLOUR | Black (same as APH stand) |
STAND POSITION | - |
REMOTE CONTROL | Standard Remote |
Built-in Tuner | |
Number of Tuners (Terrestrial/Cable) | 1 (Digital/Analog) |
Number of Tuners (Sat) | - |
TV System (Analog) | M |
Tuner Channel Coverage (Analog) | VHF: 2-13/UHF: 14-69/CATV: 1-135 |
TV System (Digital Terrestrial) | ATSC/ATSC 3.0 (NEXTGEN TV) |
Tuner Channel Coverage (Digital Terrestrial) | VHF: 2–13/UHF: 14–69 (2–13/14–36 for ATSC3.0) |
TV System (Digital Cable) | Clear QAM |
Tuner Channel Coverage (Digital Cable) | CATV: 1-135 |
TV System (Digital Sat) | - |
CI+ | - |
Accessibility | |
Screen Reader | Yes |
Audio Description (Audio key) | Yes |
Closed Caption | Closed Caption |
Text Magnification | Yes |
Accessibility Shortcut | Yes |
Voice Search | Yes |
Accessories | |
Optional accessories | Camera Unit (CMU-BC1)Depends on country selection |