JVC 4K UHD Laser Home Theater Projector in White - LX-NZ30W

$5,498.00
OR
$1,374.50
In 4 installments with
Literature
The LX-NZ30 is a high-performance 4K UHD/HDR home theater projector with laser light source technology BLU-Escent. Thanks to the BLU-Escent light source, it realises brightness of 3,300 lumens so there is no need to pull the curtains every time. Plus, there is no need to care about the lamp life as it offers 20,000 hours of long life. The low latency in combination with the 1080p240Hz input takes gaming on this projector to another level.
- 4K resolution (3840 x 2160) and HDR (HDR10/HLG) compatible.
- Low Latency and 1080p/240Hz input especially for next level gaming
- 4K input specs: Supports 4K60p/50p 4:4:4/8bit 4:2:2/12bit and 4K30p/25p/24p 4:4:4/12bit signals
- Connectors: Display Port in, HDMI x2 with HDCP 2.3 support, USB Type C, USB Type A (1.5 A power supply), and RS-232, LAN and Trigger (12 V)
- "BLU-Escent" Laser Light Source
- 3,300 lumens brightness and 20,000-hour long life
- ∞:1 Contrast with Dynamic Laser Dimming
- Lens: 1.6X Wide Zoom (1.36:1 - 2.18:1)
- Wide lens shift function: +/-60% vertical, +/-23% horizontal
- Second Generation .47" XPR DMD Technology for bright 4K images
- Available in 2 colors (black and white)
| In the box | |
|---|---|
| Batteries | Yes |
| Power Cord | Yes |
| User Manual | Yes |
| Remote Control | Yes |
| Dimensions & Weight | |
| Product Dimensions (WxHxD) | 405 x 145.8 x 341 (mm) |
| Product Weight | 5.9 Kg |
| Package Dimensions (WxHxD) | 515 x 276 x 450 (mm) |
| Package Weight | 8 Kg |
| Power & Environment | |
| Operating Temperature | 0°C to 40°C |
| Operating Humidity | 10% to 90% |
| Eco Mode | Yes, 29dB |
| Fan Noise | 34 dB |
| Standby | 0,5W |
| Power Consumption | 360W |
| Power Requirement | AC100-240V, 50/60Hz |
| Picture Settings | |
| Low Latency Mode | Yes |
| Color Management | 3D Color Management |
| Gamma Adjust | 2.2, 1.8, 2.0, 2.1, 2.3, 2.4, 2.6, Contrast Priority, Brightness Priority |
| Picture Modes | Natural. Cinema, Dynamic, User 1 & 2 |
| Color Temperatures | High, Normal, Low |
| CONNECTIONS | |
| USB | Yes |
| RS-232 | Yes |
| Connector | D-sub 9-pin |
| Connector | 1 x USB type C input (DP Alt mode support), 1x USB type A output (5V/1.5A) |
| Connector | RJ45 |
| LAN | Yes |
| Power | DC 12V / 100mA |
| Trigger out | Yes |
| Display Port | Yes |
| HDMI | |
| Input Level Adjustment | Auto / Normal (16-235) / Enhanced (0-255) |
| PC Signal range | VGA / SVGA / XGA / WXGA / WXGA+ / SXGA / UXGA / WQHD (60) / FHD (240) / UHD (60) |
| Video Signal range | 480p, 576p, 720p 60/50, 1080i 60/ 50, 1080p 240/120/ 60/ 50/ 24, 3840 x 2160p 60/ 50/ 30/ 25/ 24 |
| 2K240p signal input | Yes |
| 4K60P signal input | Yes |
| HDCP Version | 2.3 |
| Version | 2.0 |
| Number of Inputs | 2 |
| HDMI | Yes |
| Lens | |
| Projection Display size (diagonal) | 60 - 200 inch |
| Lens Shift | Yes |
| Range Horizontal | ± 23 % |
| Range Vertical | ± 60 % |
| Zoom | 1.6 x |
| f | 14.3 - 22.9mm |
| F | 1.809 |
| HDR | |
| HDR Picture Modes | HDR10 / HLG |
| Mastering Info Display | Yes |
| Auto Tone Mapping | Yes |
| HLG | Yes |
| HDR10 | Yes |
| Picture | |
| Dynamic Light Power control | Yes, 2 Modes |
| 100% REC 709 | Yes |
| Manual Light Power control | Yes |
| Brightness | 3300 lm |
| Light Source | |
| Life Time (Standard Mode) | 20000 hours |
| Type | BLU-Escent Laser |
| Laser | Yes |
| Device | |
| 4K UHD | Yes |
| Chip Type | 0.47" DMD |
| Number Of Chips | 1 |
| Display Resolution | 3840 x 2160 |
| DLP Technology | Yes |

