You may also like

DAC and Headphone Amplifier
Desktop mode with up to 800mW+800mW powerful output | Dual Type-C ports 45W PD fast charging, use while charging | Dual flagship ES9069Q DACs
Quad TI op-amps in parallel drive config
Separate digital and analog stages, complete audio architecture 768kHz/DSD512 decoding + 384kHz high-res EQ | HiFi/Gaming modes
AI microphone noise reduction
*Pictures are for reference only. The actual product may vary.

Selling points

Powerful performance
another step up
Inheriting the high-performance DNA of the KA17, the QX11 delivers further optimizations in sound quality, power efficiency, and user experience. As the newest member of the QX series, it represents both a continuation of proven excellence and a new starting point for portable HiFi.

Patented Desktop Mode Small size, Big power
Connect a power adapter or a portable power source such as the ESTICK to the dedicated power port to enable Desktop Mode, boosting output to up to 800mW + 800mW for effortless driving of your in-ear monitors and the vast majority of full-size headphones.
Patent number: ZL202321946664.8

Dual Type-C ports
Up to 45W PD charging
A dedicated power port supports up to 45W USB PD charging*, letting the QX11 charge your smartphone, portable player, tablet, or other compatible device while you enjoy your music—so you can listen longer without worrying about battery life. *Supports USB Power Delivery (PD) only. Actual charging power may vary depending on the connected device.

Dual flagship ESS ES9069Q DACs Silent background, Every nuance revealed
Powered by dual flagship ESS ES9069Q DACs based on the fourth-generation 32-bit HyperStream architecture, the QX11 delivers higher performance with greater power efficiency. Lower internal digital noise creates an exceptionally quiet background, allowing rich musicality and the finest details in every recording to emerge with clarity.

End-to-end TI audio architecture, Powerful and stable performance
The QX11 combines dual TI OPA1692 op-amps in the voltage gain stage with four parallel TI OPA1622 op-amps for headphone output, achieving ultra-low noise, ultra-low distortion, and outstanding driving power. The fully integrated Texas Instruments audio architecture brings out rich detail, expansive dynamics, and consistently stable performance.

Separate digital and analog boards
For crosstalk isolation
The QX11 features a design that separates the digital and analog boards and utilizes a shielding cover for isolation. This prevents mutual crosstalk and effectively ensures signal processing precision and dynamic range.

End-to-end independent powering, For clean, transparent sound
The QX11 employs a four-stage precision power supply design that filters out power ripple and noise stage by stage. Digital and analog circuits also use independently partitioned power supplies equipped with multiple high-precision, low-noise LDOs. The same power-supply layout used in professional headphone amplifiers delivers stable, abundant energy and provides a solid foundation for high sound quality.

AUTO EQ support Your ideal sound, One tap away
AUTO EQ is available on both the web platform and the FIIO app, automatically applying an EQ profile matched to your headphones for an optimized listening experience while maintaining accurate, uncompromised sound quality. The app includes multiple preset sound profiles, a 10-band adjustable PEQ, supporting up to PCM 384kHz/24bit. It is also optimized for FPS, ACT, MOBA, and MUG game scenarios, delivering vividly clear in-game sounds such as footsteps.

Dual-color aluminum alloy construction Premium looks, lightweight feel
The aluminum alloy body features a refined gradient finish with a distinctive pattern that highlights its premium appearance from every angle.

1.14-inch color display Landscape or portrait, Parameters at a glance
A larger display among dongles in its class, showing sample rate, gain, filter, and other professional parameters at a glance. Landscape and portrait UI themes are specially designed to match different usage habits.

Multifunction control knob
Every turn feels just right
The beautifully crafted volume knob features a double-sided 3D engraved design, making it an instant visual highlight. With smooth rotation, responsive press control, and outstanding tactile feedback, every interaction feels precise, intuitive, and satisfying.

A new shortcut button, Defined by you
The newly added physical multifunction shortcut button supports customizable single press, double press, and long press shortcut commands. You can customize it to match your usage habits, giving you one-touch access to your most frequently used functions.
Customizable options include: No action, EQ increase/decrease, mode switching, theme switching, screen rotation, and previous/next track.
Default configuration: Single press→theme switching, double press→mode switching, and long press→next track.

Born for audio: Brand-new SPV5068 audio processor
The QX11 uses the high-performance RISC-V dual-core heterogeneous audio processor SPV5068, optimized for low-latency, high-compatibility, and energy-efficient USB audio transmission. With typical decoding power consumption as low as 150mW, it delivers a perfect balance of high performance and low power consumption.

Versatile features, For every scenario

Two modes, one seamless experience, HiFi & Gaming

Built-in microphone, with headset support Crystal-clear for calls and team voice chat
With a built-in microphone, support for 3.5mm in-line headsets, and AI ENC environmental noise cancellation, the QX11 keeps your voice clear whether you're on a call or coordinating with teammates in-game—so every conversation comes through loud and clear.
*When using the 4.4mm port, the QX11’s built-in microphone can be activated; desktop sound pickup is available in Gaming mode.

Packing List
①--------------------QX11*1
②--------------------Protective case*1
③--------------------Type-C to Type-C data cable*1
④--------------------Quick start guide*1
⑤-------------------- Warranty card*1
| General Specifications | |
|---|---|
| Name/Model | QX11 |
| Hardware solution | DAC: ES9069Q*2, USB DAC: SPV5068, Headphone amp: OPA1692*2, OPA1622*4 |
| Color | Dark green |
| Weight | About 36g |
| Dimensions | About 64x28.8x13mm |
| Volume control | Physical knob control |
| Display | 1.14-inch LCD display (135*240) |
| Recommended headphone impedance | PO: 8~350Ω |
| Gain | H/L |
| General Specifications - Buttons and Ports | |
| Buttons | Custom button*1, Encoder knob (with confirm button)*1 |
| USB | Type-C USB2.0 (charging/data transfer/OTA updates)+Type-C USB POWER IN (orange, power supply) |
| Slide switch | Desktop mode switch*1 |
| Balanced headphone output | Standard 4.4mm port |
| Headphone output | Standard 3.5mm port + Supports CTIA-standard inline mic |
| Coaxial output | Standard 3.5mm port (shared with PO) |
| Buttons | Custom button*1, Encoder knob (with confirm button)*1 |
| USB | Type-C USB2.0 (charging/data transfer/OTA updates)+Type-C USB POWER IN (orange, power supply) |
| Slide switch | Desktop mode switch*1 |
| Balanced headphone output | Standard 4.4mm port |
| Headphone output | Standard 3.5mm port + Supports CTIA-standard inline mic |
| Coaxial output | Standard 3.5mm port (shared with PO) |
| General Specifications - Special Functions | |
| Desktop mode | Supported |
| Status display | The display shows transfer format, volume, gain, desktop mode, sampling rate, EQ, etc. |
| EQ adjustment | 10 built-in EQ presets, custom EQ supported (up to PCM 384KHz) |
| Recording/Calls | Built-in mic and mic supporting in-line controls |
| Screen rotation | Supported |
| Firmware upgrade | Supports USB-OTA updates |
| Gaming mode | 4 built-in gaming sound effect: FPS/ACT/MOBA/MUG |
| Charging | Charges the ESTICK via the POWER IN port |
| Sampling rate support | USB DAC: Up to 768kHz/32bit; DSD512 (Native), Coaxial output: UP to 384kHz/24bit |
| Desktop mode | Supported |
| Status display | The display shows transfer format, volume, gain, desktop mode, sampling rate, EQ, etc. |
| EQ adjustment | 10 built-in EQ presets, custom EQ supported (up to PCM 384KHz) |
| Recording/Calls | Built-in mic and mic supporting in-line controls |
| Screen rotation | Supported |
| Firmware upgrade | Supports USB-OTA updates |
| Gaming mode | 4 built-in gaming sound effect: FPS/ACT/MOBA/MUG |
| Charging | Charges the ESTICK via the POWER IN port |
| Sampling rate support | USB DAC: Up to 768kHz/32bit; DSD512 (Native), Coaxial output: UP to 384kHz/24bit |
| General Specifications - Power Supply Parameters | |
| Power supply | DC 5V ≥ 2A |
| Power supply | DC 5V ≥ 2A |
| General Specifications - Performance and parameters of headphone output (3.5mm, USB DAC Desktop mode: High gain) | |
| Output power | L+R≥420mW+420mW (16Ω, THD+N<1%, 2.6Vrms) |
| Output impedance | <1Ω |
| L+R≥295mW+295mW (32Ω, THD+N<1%, 3Vrms) | Crosstalk |
| L+R≥35mW+35mW (300Ω, THD+N<1%, 3.2Vrms) | Peak output voltage |
| SNR | ≥123dB (A-weighted) |
| THD+N | <0.00055% (1kHz/-3.5dB@32Ω) |
| Frequency response | 20Hz~85kHz: attenuation<2.4dB |
| Noise floor | <2.1uV (A-weighted) |
| Dynamic range | ≥122dB (A-weighted) |
| Output power | L+R≥420mW+420mW (16Ω, THD+N<1%, 2.6Vrms) |
| Output impedance | <1Ω |
| L+R≥295mW+295mW (32Ω, THD+N<1%, 3Vrms) | Crosstalk |
| L+R≥35mW+35mW (300Ω, THD+N<1%, 3.2Vrms) | Peak output voltage |
| SNR | ≥123dB (A-weighted) |
| THD+N | <0.00055% (1kHz/-3.5dB@32Ω) |
| Frequency response | 20Hz~85kHz: attenuation<2.4dB |
| Noise floor | <2.1uV (A-weighted) |
| Dynamic range | ≥122dB (A-weighted) |
| General Specifications - Performance and parameters of headphone output (3.5mm, USB DAC Desktop mode: Low gain) | |
| Output power | L+R≥150mW+150mW (16Ω, THD+N<1%, 1.5Vrms) |
| Output impedance | <1Ω |
| L+R≥80mW+80mW (32Ω, THD+N<1%, 1.6Vrms) | Crosstalk |
| L+R≥10mW+10mW (300Ω, THD+N<1%, 1.6Vrms) | Peak output voltage |
| SNR | ≥119dB (A-weighted) |
| THD+N | <0.00055% (1kHz/-0dB@32Ω) |
| Frequency response | 20Hz~85kHz: attenuation<2.4dB |
| Noise floor | <1.8uV (A-weighted) |
| Dynamic range | ≥115dB (A-weighted) |
| Output power | L+R≥150mW+150mW (16Ω, THD+N<1%, 1.5Vrms) |
| Output impedance | <1Ω |
| L+R≥80mW+80mW (32Ω, THD+N<1%, 1.6Vrms) | Crosstalk |
| L+R≥10mW+10mW (300Ω, THD+N<1%, 1.6Vrms) | Peak output voltage |
| SNR | ≥119dB (A-weighted) |
| THD+N | <0.00055% (1kHz/-0dB@32Ω) |
| Frequency response | 20Hz~85kHz: attenuation<2.4dB |
| Noise floor | <1.8uV (A-weighted) |
| Dynamic range | ≥115dB (A-weighted) |
| General Specifications - Performance and parameters of balanced headphone output (4.4mm, USB DAC Desktop mode: High gain) | |
| Output power | L+R≥460mW+460mW (16Ω, THD+N<1%, 2.7Vrms) |
| Output impedance | <1.5Ω |
| L+R≥800mW+800mW (32Ω, THD+N<1%, 5.1Vrms) | Crosstalk |
| L+R≥95mW+95mW (300Ω, THD+N<1%, 5.3Vrms) | Peak output voltage |
| SNR | ≥126dB (A-weighted) |
| THD+N | <0.00043% (1kHz/-8dB@32Ω) |
| Frequency response | 20Hz~85kHz: attenuation<2.4dB |
| Noise floor | <2.2uV (A-weighted) |
| Dynamic range | ≥124dB (A-weighted) |
| Output power | L+R≥460mW+460mW (16Ω, THD+N<1%, 2.7Vrms) |
| Output impedance | <1.5Ω |
| L+R≥800mW+800mW (32Ω, THD+N<1%, 5.1Vrms) | Crosstalk |
| L+R≥95mW+95mW (300Ω, THD+N<1%, 5.3Vrms) | Peak output voltage |
| SNR | ≥126dB (A-weighted) |
| THD+N | <0.00043% (1kHz/-8dB@32Ω) |
| Frequency response | 20Hz~85kHz: attenuation<2.4dB |
| Noise floor | <2.2uV (A-weighted) |
| Dynamic range | ≥124dB (A-weighted) |
| General Specifications - Performance and parameters of balanced headphone output (4.4mm, USB DAC Desktop mode: Low gain) | |
| Output power | L+R≥315mW+315mW (16Ω, THD+N<1%, 2.2Vrms) |
| Output impedance | <1.5Ω |
| L+R≥180mW+180mW (32Ω, THD+N<1%, 2.4Vrms) | Crosstalk |
| L+R≥20mW+20mW (300Ω, THD+N<1%, 2.5Vrms) | Peak output voltage |
| SNR | ≥118dB (A-weighted) |
| THD+N | <0.00044% (1kHz/-0dB@32Ω) |
| Frequency response | 20Hz~85kHz: attenuation<2.4dB |
| Noise floor | <3uV (A-weighted) |
| Dynamic range | ≥118dB (A-weighted) |
| Output power | L+R≥315mW+315mW (16Ω, THD+N<1%, 2.2Vrms) |
| Output impedance | <1.5Ω |
| L+R≥180mW+180mW (32Ω, THD+N<1%, 2.4Vrms) | Crosstalk |
| L+R≥20mW+20mW (300Ω, THD+N<1%, 2.5Vrms) | Peak output voltage |
| SNR | ≥118dB (A-weighted) |
| THD+N | <0.00044% (1kHz/-0dB@32Ω) |
| Frequency response | 20Hz~85kHz: attenuation<2.4dB |
| Noise floor | <3uV (A-weighted) |
| Dynamic range | ≥118dB (A-weighted) |
| General Specifications - Performance and parameters of headphone output (3.5mm, USB DAC Non-Desktop mode: High gain) | |
| Output power | L+R≥320mW+320mW (16Ω, THD+N<1%, 2.3Vrms) |
| Output impedance | <1Ω |
| L+R≥175mW+175mW (32Ω, THD+N<1%, 2.3Vrms) | Crosstalk |
| L+R≥20mW+20mW (300Ω, THD+N<1%, 2.4Vrms) | Peak output voltage |
| SNR | ≥122dB (A-weighted) |
| THD+N | <0.00058% (1kHz/-2dB@32Ω) |
| Frequency response | 20Hz~85kHz: attenuation<2.4dB |
| Noise floor | <1.8uV (A-weighted) |
| Dynamic range | ≥120dB (A-weighted) |
| Output power | L+R≥320mW+320mW (16Ω, THD+N<1%, 2.3Vrms) |
| Output impedance | <1Ω |
| L+R≥175mW+175mW (32Ω, THD+N<1%, 2.3Vrms) | Crosstalk |
| L+R≥20mW+20mW (300Ω, THD+N<1%, 2.4Vrms) | Peak output voltage |
| SNR | ≥122dB (A-weighted) |
| THD+N | <0.00058% (1kHz/-2dB@32Ω) |
| Frequency response | 20Hz~85kHz: attenuation<2.4dB |
| Noise floor | <1.8uV (A-weighted) |
| Dynamic range | ≥120dB (A-weighted) |
| General Specifications - Performance and parameters of headphone output (3.5mm, USB DAC Non-Desktop mode: Low gain) | |
| Output power | L+R≥80mW+80mW (16Ω, THD+N<1%, 1.1Vrms) |
| Output impedance | <1Ω |
| L+R≥45mW+45mW (32Ω, THD+N<1%, 1.1Vrms) | Crosstalk |
| L+R≥5mW+5mW (300Ω, THD+N<1%, 1.2Vrms) | Peak output voltage |
| SNR | ≥116dB (A-weighted) |
| THD+N | <0.00048% (1kHz/-0dB@32Ω) |
| Frequency response | 20Hz~85kHz: attenuation<2.4dB |
| Noise floor | <1.8uV (A-weighted) |
| Dynamic range | ≥113dB (A-weighted) |
| Output power | L+R≥80mW+80mW (16Ω, THD+N<1%, 1.1Vrms) |
| Output impedance | <1Ω |
| L+R≥45mW+45mW (32Ω, THD+N<1%, 1.1Vrms) | Crosstalk |
| L+R≥5mW+5mW (300Ω, THD+N<1%, 1.2Vrms) | Peak output voltage |
| SNR | ≥116dB (A-weighted) |
| THD+N | <0.00048% (1kHz/-0dB@32Ω) |
| Frequency response | 20Hz~85kHz: attenuation<2.4dB |
| Noise floor | <1.8uV (A-weighted) |
| Dynamic range | ≥113dB (A-weighted) |
| General Specifications - Performance and parameters of balanced headphone output (4.4mm, USB DAC Non-Desktop mode: High gain) | |
| Output power | L+R≥450mW+450mW (16Ω, THD+N<1%, 2.7Vrms) |
| Output impedance | <1.5Ω |
| L+R≥360mW+360mW (32Ω, THD+N<1%, 3.4Vrms) | Crosstalk |
| L+R≥45mW+45mW (300Ω, THD+N<1%, 3.6Vrms) | Peak output voltage |
| SNR | ≥120dB (A-weighted) |
| THD+N | <0.00044% (1kHz/-0dB@32Ω) |
| Frequency response | 20Hz~85kHz: attenuation<2.4dB |
| Noise floor | <2.2uV (A-weighted) |
| Dynamic range | ≥120dB (A-weighted) |
| Output power | L+R≥450mW+450mW (16Ω, THD+N<1%, 2.7Vrms) |
| Output impedance | <1.5Ω |
| L+R≥360mW+360mW (32Ω, THD+N<1%, 3.4Vrms) | Crosstalk |
| L+R≥45mW+45mW (300Ω, THD+N<1%, 3.6Vrms) | Peak output voltage |
| SNR | ≥120dB (A-weighted) |
| THD+N | <0.00044% (1kHz/-0dB@32Ω) |
| Frequency response | 20Hz~85kHz: attenuation<2.4dB |
| Noise floor | <2.2uV (A-weighted) |
| Dynamic range | ≥120dB (A-weighted) |
| General Specifications - Performance and parameters of balanced headphone output (4.4mm, USB DAC Non-Desktop mode: Low gain) | |
| Output power | L+R≥160mW+160mW (16Ω, THD+N<1%, 1.6Vrms) |
| Output impedance | <1.5Ω |
| L+R≥90mW+90mW (32Ω, THD+N<1%, 1.7Vrms) | Crosstalk |
| L+R≥10mW+10mW (300Ω, THD+N<1%, 1.8Vrms) | Peak output voltage |
| SNR | ≥115dB (A-weighted) |
| THD+N | <0.00043% (1kHz/-0dB@32Ω) |
| Frequency response | 20Hz~85kHz: attenuation<2.4dB |
| Noise floor | <3uV (A-weighted) |
| Dynamic range | ≥115dB (A-weighted) |
| Output power | L+R≥160mW+160mW (16Ω, THD+N<1%, 1.6Vrms) |
| Output impedance | <1.5Ω |
| L+R≥90mW+90mW (32Ω, THD+N<1%, 1.7Vrms) | Crosstalk |
| L+R≥10mW+10mW (300Ω, THD+N<1%, 1.8Vrms) | Peak output voltage |
| SNR | ≥115dB (A-weighted) |
| THD+N | <0.00043% (1kHz/-0dB@32Ω) |
| Frequency response | 20Hz~85kHz: attenuation<2.4dB |
| Noise floor | <3uV (A-weighted) |
| Dynamic range | ≥115dB (A-weighted) |
| General Specifications - General Specifications | |
| Name/Model | QX11 |
| Hardware solution | DAC: ES9069Q*2, USB DAC: SPV5068, Headphone amp: OPA1692*2, OPA1622*4 |
| Color | Dark green |
| Weight | About 36g |
| Dimensions | About 64x28.8x13mm |
| Volume control | Physical knob control |
| Display | 1.14-inch LCD display (135*240) |
| Recommended headphone impedance | PO: 8~350Ω |
| Gain | H/L |
| General Specifications - 3.5mm headphone output power consumption: 0.85W | |
| D·MODE | ON |
| Gain | High Gain |
| Volume | 44 |
| Playback track and format | MP3 44kHz/16bit |
| Screen status | OFF |
| Load | 32Ω |
| EQ | OFF |
| General Specifications - 4.4mm headphone output power consumption: 0.95W | |
| D·MODE | ON |
| Gain | High Gain |
| Volume | 37 |
| Playback track and format | MP3 44kHz/16bit |
| Screen status | OFF |
| Load | 32Ω |
| EQ | OFF |
| General Specifications - 3.5mm headphone output temperature rise: Screen 40°C, Front 39°C, Bottom 44°C | |
| D·MODE | ON |
| Gain | High Gain |
| Volume | 44 |
| Playback track and format | MP3 44kHz/16bit |
| Screen status | OFF |
| Load | 32Ω |
| EQ | OFF |
| Ambient temperature | 30℃ |
| General Specifications - 4.4mm headphone output temperature rise: Screen 41°C, Front 41°C, Bottom 44°C | |
| D·MODE | ON |
| Gain | High Gain |
| Volume | 37 |
| Playback track and format | MP3 44kHz/16bit |
| Screen status | OFF |
| Load | 32Ω |
| EQ | OFF |
| Ambient temperature | 30℃ |


